Reference Project Portfolio
Representative sample across 22 projects.
A subset of JUSTSOLAR-supplied projects across utility, C&I, microgrid, floating solar, and agrivoltaic applications. Full 200+ project list available under NDA for 5+ MW prospective orders. For procurement teams: owner-level reference calls available on most projects after mutual NDA.
22+
Representative projects
31.4+ MW
In sampled portfolio
7
Regions covered
1,000+
Containers shipped total
Sampled portfolio by region:2 East Asia3 Europe3 South Asia3 Africa4 Southeast Asia5 Latin America2 Middle East
Project portfolio
| Year | Country | Capacity | Type | Module / Client | Reference |
|---|---|---|---|---|---|
| 2023 | ๐จ๐ณChina East Asia | 3.5 MW | Utility Utility ground-mount | 5,834 ร TOPCon 600W bifacial Private EPC developer โ PR >82% ยท 3.2% yield exceeded simulation | Reference OKFull case study โ |
| 2024 | ๐ฒ๐ฐMacedonia Europe | 1.2 MW | C&I Commercial rooftop | 1,875 ร TOPCon 640W (Macedonia factory) Logistics warehouse โ EU-origin for CBAM compliance ยท FIT qualified | Reference OKFull case study โ |
| 2024 | ๐จ๐ณChina East Asia | 2 MW | Special (FPV/Agri) Floating solar (FPV) | 3,125 ร TOPCon 640W bifacial Water treatment authority โ 3.5% yield boost from water cooling ยท 18% evaporation reduction | Reference OKFull case study โ |
| 2022 | ๐ฒ๐ปMaldives South Asia | 520 kW + 1.2 MWh BESS | Microgrid / DG Island microgrid + BESS | 1,182 ร Mono 440W + LiFePO4 BESS Luxury resort operator โ 87% diesel reduction ยท 3.1yr payback | Reference under NDAFull case study โ |
| 2025 | ๐ต๐ฐPakistan South Asia | 800 kW | Special (FPV/Agri) Agrivoltaic (solar + crops) | 1,250 ร TOPCon 640W (elevated) Agricultural cooperative โ 180% land productivity ยท dual income stream | Reference OKFull case study โ |
| 2024 | ๐ณ๐ฌNigeria Africa | 500 kW + 200 kWh BESS | Microgrid / DG Community microgrid | 834 ร TOPCon 600W + BESS Community Power Network โ 200 households + 50 businesses ยท 80% self-sufficient | Reference OKFull case study โ |
| 2023 | ๐น๐ญThailand Southeast Asia | 720 kW | C&I Industrial park rooftop | 1,125 ร TOPCon 640W Industrial park operator | Anonymized only |
| 2024 | ๐ต๐ชPeru Latin America | 310 kW | C&I Commercial rooftop | 485 ร TOPCon 640W Retail chain | Anonymized only |
| 2024 | ๐ง๐ทBrazil Latin America | 2.4 MW | C&I Distributed Generation (GD) | 3,750 ร TOPCon 640W GD aggregator โ 6 ร 400 kWp projects under 5MW ceiling (Lei 14.300 grandfathered) | Reference under NDA |
| 2023 | ๐ฒ๐ฝMexico Latin America | 1.8 MW | C&I Industrial self-consumption | 3,000 ร TOPCon 600W Manufacturing facility โ 90% self-consumption ยท CFE grid-tied | Reference under NDA |
| 2024 | ๐ธ๐ฆSaudi Arabia Middle East | 3 MW | C&I C&I ground-mount | 4,110 ร HJT 730W Industrial compound โ HJT for 48ยฐC+ desert conditions ยท SEC-approved | Reference under NDA |
| 2024 | ๐ฆ๐ชUAE Middle East | 900 kW | C&I Logistics C&I rooftop | 1,233 ร HJT 730W Logistics operator โ DEWA-approved ยท Jebel Ali location | Reference under NDA |
| 2024 | ๐ฟ๐ฆSouth Africa Africa | 1.5 MW | C&I Mining operation C&I | 2,500 ร TOPCon 600W Mining contractor โ Load-shedding resilience ยท NRCS-compliant | Reference under NDA |
| 2023 | ๐ช๐ฌEgypt Africa | 2.1 MW | C&I Commercial/industrial | 3,500 ร TOPCon 600W Manufacturing facility โ Sokhna Port inbound ยท EEHC grid-tied | Anonymized only |
| 2025 | ๐ฉ๐ชGermany Europe | 600 kW | C&I Commercial rooftop (EU-origin) | 937 ร TOPCon 640W (Macedonia) Manufacturing SME โ CBAM-compliant EU-origin ยท fast EU delivery | Reference under NDA |
| 2024 | ๐ช๐ธSpain Europe | 1.1 MW | C&I Autoconsumo industrial | 1,720 ร TOPCon 640W Industrial cooperative | Anonymized only |
| 2024 | ๐ฎ๐ณIndia South Asia | 1.5 MW | C&I C&I rooftop (BIS certified) | 2,500 ร TOPCon 600W BIS-listed Textile manufacturer โ ALMM-listed ยท BIS certified | Reference under NDA |
| 2024 | ๐ต๐ญPhilippines Southeast Asia | 1.2 MW | C&I Logistics rooftop | 1,875 ร TOPCon 640W Logistics hub | Anonymized only |
| 2023 | ๐ฎ๐ฉIndonesia Southeast Asia | 800 kW | C&I Industrial self-consumption | 1,335 ร TOPCon 600W Food processing | Reference under NDA |
| 2025 | ๐ป๐ณVietnam Southeast Asia | 2.2 MW | C&I Industrial park C&I | 3,667 ร TOPCon 600W Industrial park โ DPPA structure ยท multi-tenant | Reference under NDA |
| 2024 | ๐จ๐ดColombia Latin America | 700 kW | C&I Commercial + Law 2099 tax credit | 1,167 ร TOPCon 600W Retail distribution | Anonymized only |
| 2024 | ๐จ๐ฑChile Latin America | 2 MW | C&I Atacama commercial | 2,740 ร HJT 730W Mining services โ High-DNI Atacama ยท HJT for heat | Anonymized only |
Reference OK โ willing to take callsUnder NDA โ disclosure after mutual NDAAnonymized โ project data only, no owner contact
How we handle reference calls
Under 5 MW prospective
Shared case studies + anonymized reference list. No live calls needed โ enough public material.
5-20 MW prospective
3-5 reference contacts from similar project type. Intro via email; calls arranged under mutual NDA.
20+ MW prospective
Director-level reference call arrangement. Can include owner site visits. Full DD pack included.
References are requested via our structured RFQ. Note which reference type (utility / C&I / microgrid / region) matches your project, and we pre-select the most relevant contacts.
Request a tailored reference list
Tell us your project type (utility / C&I / microgrid), region, and size. We'll send 3-8 of the most directly relevant reference projects โ with intro emails to owner contacts where appropriate.