Select products to compare specifications side by side. Differences are highlighted.
N-type TOPCon bifacial mono module. Best-selling for commercial and utility projects.
High-power N-type TOPCon bifacial module with G12 wafer. For large-scale ground-mount projects.
| Specification | JUSTSOLAR TOPCon 600W 600W | JUSTSOLAR TOPCon 640W 640W |
|---|---|---|
| Power & Efficiency | ||
| Max Power (Pmax) | 600W | 640W |
| Module Efficiency | 22.6% | 23.1% |
| Cell Technology | ||
| Cell Type | N-type TOPCon Bifacial Mono | N-type TOPCon Bifacial Mono |
| Cell Size | 182mm x 91mm (half-cut) | 210mm x 105mm (half-cut) |
| No. of Cells | 144 (6x24) | 132 (6x22) |
| Electrical | ||
| Voc | 51.8V | 46.2V |
| Isc | 14.62A | 17.56A |
| Vmp | 43.6V | 38.8V |
| Imp | 13.77A | 16.50A |
| Max System Voltage | 1500V DC | 1500V DC |
| Bifacial & Temperature | ||
| Bifaciality | 80% +/- 5% | 80% +/- 5% |
| Temperature Coefficient (Pmax) | -0.30%/C | -0.29%/C |
| Physical | ||
| Dimensions | 2278 x 1134 x 30mm | 2382 x 1134 x 35mm |
| Weight | 28.2kg | 31.2kg |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Front Glass | 3.2mm AR-coated Tempered | 3.2mm AR-coated Tempered |
| Rear Glass | 2.0mm Tempered | 2.0mm Tempered |
| Junction Box | IP68 Rated | IP68 Rated |
| Connector | MC4 Compatible | MC4 Compatible |
| Durability | ||
| Operating Temperature | -40C to +85C | -40C to +85C |
| Max Wind Load | 2400Pa | 2400Pa |
| Max Snow Load | 5400Pa | 5400Pa |
| Warranty & Quality | ||
| Warranty | 25yr product + 30yr performance | 25yr product + 30yr performance |
| Year 25 Output | >= 87.4% | >= 87.4% |
| Container Loading | 720 pcs / 40HQ | 720 pcs / 40HQ |
| Certifications | TUVIEC 61215IEC 61730CEISO 9001MCS | TUVIEC 61215IEC 61730CEISO 9001MCS |
| Datasheet | Download PDF | Download PDF |
Not sure which to choose? Frank can recommend the best module for your project.
Ask Frank for Recommendation