Solar Panels In Stock
Ship This Week
Live inventory from our 2GW China factory and Macedonia (EU) facility. First-come, first-served — these units are physically on the dock, tested, and ready to load.
| Status | Module | Tech | Qty (40'HQ) | Pricing | Factory | Lead Time | Reserve |
|---|---|---|---|---|---|---|---|
| Ready | JUSTSOLAR TOPCon 600W Bifacial SKU: JS-TC-600-72HC Most popular — best $/W for commercial rooftops | TOPCon | 28 20,160 pcs | $0.105-0.115/W FOB | China | 5-7 days | Reserve |
| Ready | JUSTSOLAR TOPCon 640W Bifacial SKU: JS-TC-640-78HC Utility-scale preferred | TOPCon | 14 9,576 pcs | $0.108-0.118/W FOB | China | 5-7 days | Reserve |
| Limited | JUSTSOLAR HJT 730W Dual-Glass SKU: JS-HJT-730-66HC Best temp coefficient — top choice for MENA/Sahara heat | HJT | 6 3,672 pcs | $0.120-0.135/W FOB | China | 7-10 days | Reserve |
| Ready | JUSTSOLAR TOPCon 600W (Macedonia / EU origin) SKU: JS-MK-TC-600 EU CBAM-compliant, no carbon levy | TOPCon | 8 5,760 pcs | €0.115-0.128/W EXW | 🇪🇺 Macedonia | 10-14 days | Reserve |
| Limited | JUSTSOLAR TOPCon 640W (Macedonia / EU origin) SKU: JS-MK-TC-640 EU-origin, limited stock | TOPCon | 4 2,736 pcs | €0.118-0.130/W EXW | 🇪🇺 Macedonia | 10-14 days | Reserve |
| Limited | JUSTSOLAR TOPCon 580W SKU: JS-TC-580-72HC Closeout pricing — last of the 580W batch | TOPCon | 3 2,160 pcs | $0.098-0.108/W FOB | China | 5-7 days | Reserve |
| Pre-order | JUSTSOLAR HJT 700W Bifacial SKU: JS-HJT-700-66HC Build-to-order (next batch kicks off on PO) | HJT | 0 0 pcs | $0.118-0.130/W FOB | China | 3-4 weeks | Reserve |
Inventory updated daily. "Ready" stock can be loaded within 5-7 days of deposit received. "Limited" stock moves fast — confirm availability before wiring.
Stock Order Terms
Lead Time
"Ready" stock ships 5-7 days after deposit + packing list confirmation. Add 20-35 days ocean freight to your port. Air freight available on 500+ pcs for urgent shortages.
Payment Terms
Standard: 30% T/T deposit to reserve + 70% against B/L copy. Orders under $30,000: 100% T/T before shipment. Flexible terms for repeat customers — ask Frank.
Warranty
Stock modules carry the full JUSTSOLAR warranty: 25-year product, 30-year linear performance (≥87.4%). Warranty activates from B/L date. Cert bundle included.
Inspection
Third-party inspection (SGS, TUV, Bureau Veritas) welcome before shipment. EL testing report and flasher data provided on every container. 10% batch inspection included free.
Don't See What You Need?
We run 2GW of capacity. If it's not in stock today, we can build-to-order with 3-4 week lead time. Send your spec and volume — we'll lock pricing and a production slot.
Already know the spec? Try our sizing calculator or the quote calculator.